Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
692 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10911 Middle Knoll DrDallas, TX 75238 | 3 | 2 | 1,536 | $499,900 | $325 | — |
| 7660 Skillman St Unit 703Dallas, TX 75231 | 1 | 2 | 616 | $125,000 | $202 | — |
| 6453 Bob O Link DrDallas, TX 75214 | 5 | 6 | 5,293 | $2,499,995 | $472 | — |
| 2022 Ferndale AveDallas, TX 75224 | 3 | 2 | 1,946 | $425,000 | $218 | — |
| 10519 Shiloh RdDallas, TX 75228 | 3 | 1 | 1,000 | $205,000 | $205 | — |
| 3427 & 3429 Detonte StDallas, TX 75223 | 6 | 6 | 3,100 | $599,000 | $193 | — |
| 3714 Highgrove DrDallas, TX 75220 | 4 | 4 | 3,845 | $1,395,000 | $362 | — |
| 8646 WestfieldDallas, TX 75243 | 3 | 2 | 1,433 | $2,750 | $1 | — |
| 1999 Mckinney Ave Unit 1405Dallas, TX 75201 | 2 | 2 | 2,421 | $799,000 | $330 | — |
| 2342 Fatima AveDallas, TX 75241 | 4 | 2 | 1,795 | $369,999 | $206 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12020 Hoblitzelle DrDallas, TX 75243 | 3 | 1 | 919 | $179,900 | $195 | — |
| 3309 Topeka AveDallas, TX 75212 | 2 | 1 | 616 | $170,000 | $275 | — |
| 415 Classen AveDallas, TX 75218 | 4 | 4 | 3,826 | $1,399,000 | $365 | — |
| 3510 Turtle Creek Blvd Unit 14ADallas, TX 75219 | 3 | 4 | 3,321 | $1,545,000 | $465 | — |
| 6605 Deloache AveDallas, TX 75225 | 5 | 7 | 6,374 | $4,350,000 | $682 | — |
| 4500 Ash LnDallas, TX 75223 | 3 | 2 | 1,388 | $250,000 | $180 | — |
| 1528 E Lakeview DrDallas, TX 75216 | 2 | 1 | 1,306 | $150,000 | $114 | — |
| 8109 Skillman St Unit 2003Dallas, TX 75231 | 2 | 1 | 914 | $65,000 | $71 | — |
| 1410 Record Crossing RdDallas, TX 75235 | 2 | 1 | 776 | $109,000 | $140 | — |
| 4018 Mendenhall DrDallas, TX 75244 | 4 | 3 | 2,414 | $615,000 | $254 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: