Dorchester Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
337 Sycamore St 4 3 2,647 $377,490 $142.61
405 Mesquite St 4 3 2,540 $370,990 $146.06
637 Mesquite Dr 4 3 2,242 $339,990 $151.65
329 Sycamore St 4 3 2,119 $333,990 $157.62
2000 Dogwood Dr 4 2 1,836 $330,990 $180.28
604 Mesquite Dr 3 2 1,648 $322,990 $195.99
524 Ash Dr 4 3 2,133 $317,990 $149.08
633 Mesquite St 3 2 1,475 $315,990 $214.23
2005 Shumard Dr 3 3 1,931 $310,990 $161.05
2009 Shumard Dr 4 3 2,023 $309,990 $153.23
Average: 3.5 2.5 1,905 $298,437 $170
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: