Market report, updated
Search in the city of Garland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4410 Avocet CirGarland, TX 75043 | 4 | 5 | 4,435 | $699,500 | $157 | — |
| 937 Piedmont DrGarland, TX 75040 | 3 | 2 | 1,104 | $279,000 | $252 | — |
| 2906 Knightsbridge LnGarland, TX 75043 | 4 | 4 | 3,694 | $564,790 | $152 | — |
| 402 E Carolyn DrGarland, TX 75041 | 3 | 2 | 1,768 | $289,000 | $163 | — |
| 2834 Dove Meadow DrGarland, TX 75043 | 3 | 2 | 1,934 | $283,900 | $146 | — |
| 810 Glen Hollow DrGarland, TX 75044 | 5 | 5 | 4,329 | $829,000 | $191 | — |
| 5541 Dorchester LnGarland, TX 75040 | 4 | 3 | 2,810 | $489,900 | $174 | — |
| 4914 Cliffwood DrGarland, TX 75043 | 3 | 2 | 1,693 | $319,000 | $188 | — |
| 614 Woodcastle DrGarland, TX 75040 | 3 | 2 | 1,690 | $315,000 | $186 | — |
| 2109 W Walnut StGarland, TX 75042 | 2 | 2 | — | $475,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Tulip DrGarland, TX 75041 | 3 | 2 | 1,230 | $150,000 | $121 | — |
| 1626 Goodfield LnGarland, TX 75042 | 2 | 2 | 1,375 | $329,000 | $239 | — |
| 2306 Meadow LnGarland, TX 75040 | 3 | 2 | 1,514 | $295,000 | $194 | — |
| 2021 High Summit DrGarland, TX 75041 | 3 | 1 | 1,156 | $225,000 | $194 | — |
| 1422 Eastview DrGarland, TX 75040 | 3 | 2 | 1,462 | $305,000 | $208 | — |
| 3017 Hibiscus DrGarland, TX 75040 | 4 | 2 | 1,697 | $379,000 | $223 | — |
| 4541 Crystal LnGarland, TX 75043 | 3 | 2 | 1,512 | $275,000 | $181 | — |
| 2318 Bent Bow DrGarland, TX 75044 | 3 | 2 | 1,481 | $319,888 | $215 | — |
| 907 Crest Park DrGarland, TX 75042 | 3 | 2 | 1,266 | $299,000 | $236 | — |
| 1709 Quail DrGarland, TX 75040 | 3 | 2 | 1,545 | $315,000 | $203 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: