Heartland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3835 Wheatland Trl 5 4 3,430 $495,000 $144.31
3605 Indian Cherry Pl 4 4 2,850 $454,970 $159.64
4013 Buffalo Grass Trl 4 3 2,403 $421,980 $175.61
3609 Indian Cherry Pl 4 3 2,388 $414,980 $173.78
3937 Melica Ln 3 2 2,506 $414,940 $165.58
3521 Kemp Dr 4 4 2,417 $399,990 $165.49
3008 Merrick Dr 4 3 2,513 $384,868 $153.15
3904 Hometown Blvd 4 3 2,447 $379,999 $155.29
3921 Lakefield Dr 4 3 2,495 $379,000 $151.90
4101 Beale St 4 3 2,123 $372,417 $175.42
Average: 3.6 2.7 2,053 $304,705 $151
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2
3805 Maize Ave 4 3 2,157 $439,970 $203.97
3625 Indian Cherry Pl 4 3 2,483 $419,970 $169.14
3021 Merrick 4 3 2,379 $352,840 $148.31
3118 Stroup 4 3 2,348 $346,690 $147.65
3533 Hank Dr 5 3 2,128 $331,990 $156.01
2017 River 5 3 2,980 $325,000 $109.06
2009 Shawnee Trl 5 4 3,554 $315,000 $88.63
3941 Lakefield Dr 3 2 1,736 $307,999 $177.42
2903 Orchard Park Ln 3 2 1,434 $299,999 $209.20
3516 Hank Dr 4 2 1,590 $289,990 $182.38
Average: 3.7 2.7 2,033 $295,860 $150
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: