Lake Kiowa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
143 Blackfoot Trl 5 6 4,191 $1,680,000 $400.86
613 Kiowa Dr W 4 5 3,653 $1,350,000 $369.56
100 Mohawk Cv 3 3 2,550 $995,900 $390.55
102 Mohawk Cv 4 3 2,896 $994,500 $343.40
107 Iriquois Dr 4 4 3,702 $870,000 $235.01
102 Huron Trl 6 7 4,380 $824,900 $188.33
316 Comanche Dr 3 3 3,446 $789,000 $228.96
106 Shoshone Dr 4 3 2,688 $759,900 $282.70
1214 Kiowa Dr E 5 4 2,355 $750,000 $318.47
207 Kiowa Dr W 3 3 2,392 $715,000 $298.91
Average: 3.6 3.1 2,594 $615,070 $240
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
730 Kiowa Dr W 3 3 2,191 $499,900 $228.16
Average: 3.0 3.0 2,191 $499,900 $228
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: