Log Cabin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
13773 Blue Moon Way N/A N/A N/A $2,995,000 Unknown
5523 Lakeshore Ct 4 4 3,338 $989,000 $296.29
5459 Woodland Shores Dr 4 3 2,674 $849,000 $317.50
14349 Goliad Dr 3 2 2,246 $775,000 $345.06
13993 Poncho Villa Dr 3 3 2,054 $369,000 $179.65
14217 Alamo Rd 3 2 1,350 $269,900 $199.93
14089 E Travis Ln 3 2 1,449 $264,900 $182.82
14344 Daniel Boone Ln 3 1 1,463 $225,000 $153.79
14224 Daniel Boone Ln 3 2 1,733 $189,000 $109.06
14192 Campfire Cir 3 2 1,200 $160,000 $133.33
Average: 2.8 2.0 1,635 $177,052 $198
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2
14186 Austin St 3 1 875 $99,999 $114.28
14010 Doc Holiday Dr 1 1 600 $99,000 $165
1698 Doc Holiday Dr N/A N/A N/A $35,000 Unknown
Goliad Dr N/A N/A N/A $5,999 Unknown
Average: 2.0 1.0 737 $59,999 $139
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: