Mabank Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
960 Vz County Road 2705 N/A N/A N/A $9,600,000 Unknown
102 Augusta Dr 7 9 6,998 $5,995,000 $856.67
16300 County Road 2830 N/A N/A N/A $4,956,000 Unknown
204 Pinnacle Club Pl 5 6 5,570 $4,695,000 $842.91
211 Deer Vly 4 6 4,524 $4,249,000 $939.21
5000 Esquire Estates Rd 4 4 2,942 $3,499,000 $1,189.33
119 Diamond Oaks Dr 5 6 5,098 $3,200,000 $627.70
201 Sandpiper Dr 5 6 4,262 $2,999,000 $703.66
211 Sandpiper Dr 6 5 3,854 $2,595,000 $673.33
2523 Fm 90 5 7 4,475 $2,300,000 $513.97
Average: 3.4 2.6 2,066 $379,149 $243
Viewing 1 - 10 of 541
Viewing 1 - 10 of 541
Address Beds Baths Living ft2 List Price Cost per ft2
Hwy 175 Hwy 175 Street N/A N/A N/A $3,000,000 Unknown
103-105 Sun Vly N/A N/A N/A $2,750,000 Unknown
238 E Saint Andrews Dr 6 5 4,300 $2,300,000 $534.88
762 Sunset Ct 5 3 3,584 $1,499,000 $418.25
164 Marina Dr 4 5 2,654 $899,000 $338.73
148 Hilton Head Island Dr 4 3 3,143 $849,000 $270.12
135 Vz County Road 2810 4 3 2,509 $689,000 $274.61
194 Bushwhacker Dr 3 2 1,600 $650,000 $406.25
125 Oakbend Trl 4 3 2,857 $625,000 $218.76
18251 Rocky Point Run 4 4 2,768 $539,999 $195.09
Average: 3.5 2.5 1,990 $546,145 $204
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: