Possum Kingdom Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1025 Pecan Rdg 7 6 7,480 $5,499,000 $735.16
2441 Upper Burma 6 8 5,231 $4,400,000 $841.14
5417 Stillwater Ln 4 5 3,699 $3,999,999 $1,081.37
7085 W Hells Gate Dr 5 7 5,589 $3,999,000 $715.51
2449 Upper Burma 4 5 4,713 $3,995,000 $847.66
175 Bay Hill Dr 5 4 5,620 $2,999,999 $533.81
4971 Hawk Rd 6 7 5,000 $2,599,999 $520
4468 Chapel Rd 5 4 3,830 $2,100,000 $548.30
15 Bay Hill Dr 5 6 4,571 $1,950,000 $426.60
2161 Trail Ridge 2 4 3 2,213 $1,900,000 $858.56
Average: 3.5 3.1 2,391 $552,659 $383
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Address Beds Baths Living ft2 List Price Cost per ft2
151 Rock Creek Loop 5 4 2,913 $699,000 $239.96
2002 Mockingbird Bnd Unit B-5 3 2 1,464 $327,000 $223.36
4812 Sunset Ln Unit 36 3 2 1,456 $299,000 $205.36
8983 County Road 299 N/A N/A N/A $175,000 Unknown
200 Retreat Dr Unit 7 2 1 665 $124,900 $187.82
Average: 3.2 2.2 1,624 $324,980 $214
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: