Robinson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3982 W Moonlight Dr N/A N/A N/A $1,750,000 Unknown
1215 E Stegall Rd 4 4 3,200 $999,000 $312.19
5681 Cooksey Ln 4 3 2,700 $995,000 $368.52
128 Hoffmeyer Ln 4 4 3,413 $899,900 $263.67
821 E Stegall Rd 3 2 2,624 $850,000 $323.93
1024 Cecilia Ct 5 5 3,551 $764,000 $215.15
1692 W Tate St 5 3 2,341 $750,000 $320.38
616 E Moonlight Dr 4 4 2,525 $734,000 $290.69
120 Big Catch Ln 4 3 3,008 $725,000 $241.02
116 Cattail Ct 4 3 2,763 $699,000 $252.99
Average: 3.7 2.7 2,203 $416,979 $210
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2
2275 W Moonlight Dr 5 4 3,784 $720,000 $190.27
1404 S Robinson Dr 3 2 3,083 $577,000 $187.16
154 Water View Ln 4 3 2,795 $550,000 $196.78
386 Cavitt Ct 4 2 2,159 $489,900 $226.91
3009 Buckskin Ln Unit 3013 6 4 N/A $420,000 Unknown
395 Cavitt Ct 4 2 2,029 $409,900 $202.02
1208 Kempner Park 3 2 1,842 $400,000 $217.16
501 Brint Ln 3 3 2,800 $399,999 $142.86
744 N Old Robinson Rd 3 3 1,735 $347,500 $200.29
2967 S Old Robinson Rd 3 2 1,857 $339,900 $183.04
Average: 3.5 2.3 1,980 $338,724 $172
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: