Brentfield (Elementary School) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
16805 Chepstow Ct 5 7 5,640 $2,699,000 $478.55
16834 Mossy Oak Dr 6 8 5,328 $2,299,000 $431.49
7007 Spanky Branch Ct 6 9 7,908 $1,699,900 $214.96
17209 Graystone Dr 4 4 3,986 $1,335,000 $334.92
6409 Duffield Dr 5 4 3,567 $1,299,900 $364.42
17133 Earthwind Dr 4 5 3,433 $1,250,000 $364.11
6504 Brentfield Ct 4 3 3,427 $1,075,000 $313.69
16239 Shadybank Dr 4 3 3,041 $1,065,000 $350.21
16106 Shadybank Dr 4 3 3,040 $995,000 $327.30
6502 Riverview Ln 4 3 3,846 $975,000 $253.51
Average: 4.0 3.6 3,168 $959,523 $293
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
6018 Rose Grove Ct 5 7 6,494 $2,699,000 $415.61
7001 Kingshollow Dr 4 4 3,181 $999,990 $314.36
6728 Saint Anne St 4 2 2,340 $799,000 $341.45
6811 Ledyard Dr 4 3 3,043 $794,900 $261.22
7241 Blythdale Dr 4 3 2,683 $685,000 $255.31
16817 Rustic Meadows Dr 3 3 2,190 $595,000 $271.69
6928 Mill Falls Dr 4 3 2,489 $575,000 $231.02
6018 Spring Flower Trl 3 2 2,024 $565,000 $279.15
6422 Cedar Hollow Dr 3 3 2,655 $550,000 $207.16
6017 Timber Creek Ln 3 2 2,332 $465,000 $199.40
Average: 3.7 3.2 2,943 $872,789 $277
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: