Desoto County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2002 Crow Ln N/A N/A N/A $7,200,000 Unknown
1533 Hwy 171 N/A N/A N/A $1,900,000 Unknown
1361 Hwy 171st Hwy N/A N/A N/A $1,149,500 Unknown
2139 Gravel Point Rd 4 4 3,886 $999,999 $257.33
162 Whitetail Dr 5 9 5,655 $984,500 $174.09
336 Pierre Point Pvt Ln 5 4 3,575 $950,000 $265.73
301 Easton Pvt Dr 6 5 3,701 $899,000 $242.91
2055 Sloan Rd 3 2 2,488 $875,000 $351.69
627 Levite Rd 5 5 5,452 $850,000 $155.91
00 Grand Cane Fire Tower Rd N/A N/A N/A $750,000 Unknown
Average: 3.7 2.8 2,775 $368,925 $155
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Address Beds Baths Living ft2 List Price Cost per ft2
258 Donna Ln 4 4 3,054 $639,900 $209.53
690 Popsi Ln 5 3 2,458 $479,900 $195.24
000 Bethel Rd N/A N/A N/A $478,000 Unknown
281 Pine Grove Rd 4 3 2,189 $465,300 $212.56
537 Ramsey Dr 3 3 2,499 $465,000 $186.07
517 Hazel Park 4 3 2,560 $425,000 $166.02
384 Sandpiper 4 2 2,162 $388,900 $179.88
195 Lessie Dr 5 3 2,476 $377,039 $152.28
184 Hall Rd 4 2 2,500 $375,000 $150
129 Wax Wing St 3 2 2,021 $325,000 $160.81
Average: 3.5 2.3 2,057 $292,634 $145
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: