El Paso County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3132 Hickman St 3 2 1,814 $292,478 $161.23
236 Three Rivers Dr 3 2 1,372 $269,500 $196.43
10604 Lakewood Ave 4 2 1,919 $264,000 $137.57
14436 Desert Ocotillo Dr 3 2 1,776 $230,000 $129.50
14194 John Risinger Ave 3 2 1,281 $210,000 $163.93
4943 Aiken Ln 3 2 1,594 $171,000 $107.28
5520 Sarah Anne Ave 3 2 1,034 $160,000 $154.74
Average: 3.1 2.0 1,541 $228,139 $150
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
10709 Quartz St 3 2 1,048 $130,000 $124.05
8508 Mount Baldy Dr 3 1 988 $119,999 $121.46
Average: 3.0 1.5 1,018 $124,999 $122
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: