Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1392 E Us Highway 69 N/A N/A N/A $4,900,000 Unknown
352 Rs County Road 1605 N/A N/A N/A $3,200,000 Unknown
Tbd Rs County Rd N/A N/A N/A $1,270,000 Unknown
1841 Rs County Road 1402 5 4 4,132 $880,000 $212.97
6345 Fm 2324 N/A N/A N/A $700,000 Unknown
241 Rs County Road 1534 5 4 2,551 $675,000 $264.60
811 Rs County Road 4250 3 2 3,014 $624,900 $207.33
397 Rs County Road 4452 4 3 2,700 $599,000 $221.85
411 Rs County Road 4525 4 3 2,744 $495,000 $180.39
822 Private Rd 3 2 2,100 $470,000 $223.81
235 Private Rd Unit 5440 5 3 2,589 $464,999 $179.61
205 Private Rd Unit 5440 5 3 2,508 $454,999 $181.42
7263 State Highway 276 3 3 1,330 $450,000 $338.35
00 Center Dr N/A N/A N/A $399,900 Unknown
221 S Ave C 6 3 2,300 $385,000 $167.39
6264 State Highway 276 3 2 1,568 $375,000 $239.16
1525 Rs County Road 1490 1 1 896 $370,000 $412.95
1410 Rs County Road 1235 2 2 1,440 $335,000 $232.64
204 Rs County Road 1503 3 2 1,792 $330,000 $184.15
3085 W Fm 2975 3 2 1,712 $329,900 $192.70
250 Skyview 4 3 1,986 $298,000 $150.05
2454 Rs County Road 1402 2 2 1,300 $295,000 $226.92
235 Industrial 4 3 3,383 $294,999 $87.20
236 Circle Dr 3 2 1,624 $275,000 $169.33
Tbd S First St N/A N/A N/A $250,000 Unknown
Average: 3.3 2.2 1,843 $300,943 $192
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2
2134 Rs County Road 1402 4 3 2,872 $650,000 $226.32
Tbd County Road 4455 N/A N/A N/A $299,999 Unknown
130 Meadowview Ln 3 2 1,680 $275,000 $163.69
344 Rs County Road 4254 N/A N/A N/A $39,500 Unknown
Average: 3.5 2.5 2,276 $316,124 $195
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: