Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
143 Blackfoot Trl 5 6 4,191 $1,680,000 $400.86
613 Kiowa Dr W 4 5 3,653 $1,350,000 $369.56
100 Mohawk Cv 3 3 2,550 $995,900 $390.55
102 Mohawk Cv 4 3 2,896 $994,500 $343.40
107 Iriquois Dr 4 4 3,702 $870,000 $235.01
102 Huron Trl 6 7 4,380 $824,900 $188.33
316 Comanche Dr 3 3 3,446 $789,000 $228.96
106 Shoshone Dr 4 3 2,688 $759,900 $282.70
1214 Kiowa Dr E 5 4 2,355 $750,000 $318.47
207 Kiowa Dr W 3 3 2,392 $715,000 $298.91
219 Navajo Trl 4 4 3,687 $714,000 $193.65
1344 Kiowa Dr E 4 3 2,249 $700,000 $311.25
112 Sequoya Dr 6 4 3,388 $685,000 $202.18
203 Pueblo Dr 4 4 3,345 $674,000 $201.49
108 Pawnee Trl 3 5 4,500 $600,000 $133.33
1321 Kiowa Dr E 3 2 2,534 $559,000 $220.60
231 Cayuga Trl 2 3 2,422 $545,000 $225.02
1118 Kiowa Dr W 3 2 1,957 $495,000 $252.94
114 Sequoya Dr 3 2 1,898 $480,000 $252.90
110 E Iriquois Dr 4 2 2,163 $469,900 $217.24
736 W Kiowa Dr 3 3 2,517 $469,000 $186.33
1010 Kiowa Dr W 3 3 2,062 $429,000 $208.05
100 Mohican Trl 3 2 2,070 $425,000 $205.31
124 Sequoya Dr E 3 2 1,998 $424,000 $212.21
104 Pontiac Dr 3 2 1,515 $405,000 $267.33
Average: 3.6 3.1 2,609 $618,560 $240
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2
105 Shoshone Cv 4 3 2,122 $499,900 $235.58
730 Kiowa Dr W 3 3 2,191 $499,900 $228.16
Average: 3.5 3.0 2,156 $499,900 $231
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: