Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
690 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6738 Meadow RdDallas, TX 75230 | 4 | 4 | 5,101 | $2,499,000 | $489 | — |
| 223 N Trego CtDallas, TX 75217 | 3 | 2 | 1,640 | $225,000 | $137 | — |
| 11820 Preston Brook PlDallas, TX 75230 | 3 | 3 | 2,959 | $1,555,000 | $525 | — |
| 4242 Buena Vista St Unit 20Dallas, TX 75205 | 1 | 2 | 990 | $379,000 | $382 | — |
| 6308 Purcell CtDallas, TX 75209 | 3 | 4 | 1,948 | $590,000 | $302 | — |
| 2817 Andrea LnDallas, TX 75228 | 3 | 2 | 1,218 | $269,900 | $221 | — |
| 1900 S Ervay St Unit 314Dallas, TX 75215 | 2 | 3 | 1,491 | $525,000 | $352 | — |
| 10142 Hedgeway DrDallas, TX 75229 | 4 | 4 | 2,914 | $947,500 | $325 | — |
| 10142 Hedgeway DrDallas, TX 75229 | — | — | — | $947,500 | — | — |
| 9732 Crownfield LnDallas, TX 75217 | — | — | — | $217,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5110 Stoneleigh AveDallas, TX 75235 | 2 | 1 | 1,430 | $359,900 | $251 | — |
| 7210 Claybrook DrDallas, TX 75231 | 3 | 3 | 3,329 | $835,000 | $250 | — |
| 12020 Hoblitzelle DrDallas, TX 75243 | 3 | 1 | 919 | $179,900 | $195 | — |
| 5200 Keller Springs Rd Unit 1424 & 1426Dallas, TX 75248 | 2 | 2 | 3,370 | $550,000 | $163 | — |
| 3309 Topeka AveDallas, TX 75212 | 2 | 1 | 616 | $170,000 | $275 | — |
| 3510 Turtle Creek Blvd Unit 14ADallas, TX 75219 | 3 | 4 | 3,321 | $1,545,000 | $465 | — |
| 2653 Pall Mall AveDallas, TX 75241 | 4 | 2 | 1,493 | $199,999 | $133 | — |
| 6605 Deloache AveDallas, TX 75225 | 5 | 7 | 6,374 | $4,350,000 | $682 | — |
| 4500 Ash LnDallas, TX 75223 | 3 | 2 | 1,388 | $250,000 | $180 | — |
| 1528 E Lakeview DrDallas, TX 75216 | 2 | 1 | 1,306 | $150,000 | $114 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: