Market report, updated
Search in the city of Irving
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4115 Khawlah Nafal CtIrving, TX 75038 | — | — | — | $235,000 | — | — |
| 1225 Saint Regis DrIrving, TX 75038 | 3 | 3 | 2,144 | $525,000 | $244 | — |
| 3221 Ridgeview CirIrving, TX 75062 | 3 | 2 | 1,908 | $250,000 | $131 | — |
| 704 Ryan StIrving, TX 75061 | 4 | 3 | 2,594 | $490,000 | $188 | — |
| 1909 Wilshire DrIrving, TX 75061 | 2 | 3 | 1,251 | $300,000 | $239 | — |
| 5012 Province PlIrving, TX 75038 | 3 | 3 | 2,772 | $529,000 | $190 | — |
| 2108 Aristocrat DrIrving, TX 75063 | 4 | 3 | 3,051 | $625,000 | $204 | — |
| 1221 Doncaster StIrving, TX 75062 | 3 | 3 | 1,907 | $369,000 | $193 | — |
| 2828 Fairbrook StIrving, TX 75062 | 3 | 2 | 1,460 | $195,000 | $133 | — |
| 3717 Finley RdIrving, TX 75062 | 4 | 3 | 1,946 | $263,000 | $135 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2609 Entrada BlvdIrving, TX 75038 | 2 | 2 | 1,208 | $233,900 | $193 | — |
| 625 Bellah DrIrving, TX 75062 | 3 | 3 | 2,662 | $657,000 | $246 | — |
| 2213 Kevin CtIrving, TX 75060 | 3 | 2 | 1,079 | $249,500 | $231 | — |
| 1637 Park Grove DrIrving, TX 75060 | 3 | 2 | 1,644 | $379,900 | $231 | — |
| 1816 Garden Oaks DrIrving, TX 75061 | 3 | 1 | 975 | $175,000 | $179 | — |
| 2723 Dewitt StIrving, TX 75062 | 3 | 2 | 1,073 | $150,000 | $139 | — |
| 6731 Deleon StIrving, TX 75039 | 3 | 3 | 2,037 | $515,000 | $252 | — |
| 3934 Wind River CtIrving, TX 75062 | 3 | 2 | 1,538 | $289,900 | $188 | — |
| 1819 Finley RdIrving, TX 75062 | 3 | 1 | 1,000 | $260,000 | $260 | — |
| 107 W 9th StIrving, TX 75060 | 3 | 1 | 1,222 | $175,000 | $143 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: